Amid high expectations for summer transatlantic flying in 2022, Turkish Airlines plans to operate a record amount of flying to the United States, offering higher frequencies.
Starting May 18, Turkish Airlines will increase the weekly frequency between its hub at Istanbul International Airport and Houston flight to 10 per week. Ongoing regularly all year round, flights in this route take off from Istanbul Airport (IST) and land at Houston George Bush International Airport (IAH) within nearly 13,5 hours.
The airline will also add the Flights to Dallas (DFW) airport from Istanbul (IST) making it 7 flights per week. Turkish will fly 10 times a week to Washington from March 30, 2022, and Subsequently, increase it to 14 Flights per week from May 16, 2022.
Istanbul – Houston – Istanbul Flights
Houston | |||||||
Flight N0 | Start | Days | Departure | Arrival | |||
TK 33 | 05 - 18 - 2022 | 1234567 | IST | 14:10 | 19:10 | ||
TK 34 | 05 - 18 - 2022 | 1234567 | IAH | 20:50 | 16:45 | +1 | |
TK 133 | 05 - 18 - 2022 | ..3.5.7 | IST | 08:25 | 13:25 | ||
TK 134 | 05 - 18 - 2022 | ..3.5.7 | IAH | 14:55 | 10:50 | +1 |
Istanbul – Dallas – Istanbul
Dallas | |||||||
Flight Number | Start | Days | Departure | Arrival | |||
TK 191 | 05 - 16 - 2022 | 1234567 | IST | 14:05 | 18:50 | ||
TK 192 | 05 - 16 - 2022 | 1234567 | DFW | 20:20 | 15:50 | +1 |
Istanbul – Washington DC (IAD) – Istanbul weekly 10
flights beginning March 30, 2022
Weekly 10 Flights (Untill May 15, 2022) | |||||||
Flight No | Start Date | End | Days | Origin | Departure | Dest. | Arr |
7 | 3 - 27 - 22 | 10 - 29 - 2022 | 1234567 | IST | 15:00 | IAD | 19:05 |
8 | 3 - 26 - 22 | 10 - 28 - 2022 | 1234567 | IAD | 23:15 | IST | 16:05 |
187 | 3 - 30 - 22 | 05 - 15 - 2022 | ..3.5..7 | IST | 08:30 | IAD | 12:30 |
188 | 3 - 30 - 22 | 05 - 15 - 2022 | ..3.5..7 | IAD | 17:15 | IST | 10:00 |
Istanbul – Washington DC (IAD) – Istanbul weekly 14 flights
beginning May 16, 2022, as per the schedule below.
Weekly 14 Flights | |||||||
Flight No | Start Date | End | Days | Origin | Departure | Dest. | Arrival |
7 | 3 - 27 - 22 | 10 - 29 - 2022 | 1234567 | IST | 15:00 | IAD | 19:05 |
8 | 3 - 26 - 22 | 10 - 28 - 2022 | 1234567 | IAD | 23:15 | IST | 16:05 |
187 | 5 - 16 - 22 | 09 - 30 - 2022 | 1234567 | IST | 08:30 | IAD | 12:30 |
188 | 5 - 16 - 22 | 09 - 30 - 2022 | 1234567 | IAD | 17:15 | IST | 10:00 |
All times are in LMT*1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
Talk to one of our certified travel advisors for more details: 1-866-723-9393